Description
Kairali has developed Valiya Sahacharadi Thailam as a dedicated Ayurvedic formulation towards treatment of rheumatism disorders, particularly those affecting the lower limbs. This herbal Ayurvedic oil is effective in the treatment of sciatica, lower backache, numbness and pain in the joints and tingling sensation. Bulk pack of Kairali Valiya Sahacharadi Thailam is available with fine price benefit towards B2B trading requirements of retailers and distributors. Ayurvedic practitioners also requisition bulk packs for treatment and prescription purpose at the clinics. The key ingredient of this herbal oil is highly beneficial in resurrecting the nerve damage and aids in nerve regeneration also. It is also useful in treating varicosity, vaginal problems and tumors.
Direction of Use
As directed by the physician.
Ingredients
Composition : Each 10 ml Prepared out of | ||||
---|---|---|---|---|
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Taila | Sesamum indicum | Ol | 10.000 ml |
2 | Sahachara | Barleria prionitis | Rt | 7.778 g |
3 | Dasamoola (each) | |||
Sadaphala | Aegle marmelos | Rt | 7.778 g | |
Kashmarya | Gmelina arborea | Rt | 7.778 g | |
Takkari | Premna serratifolia | Rt | 7.778 g | |
Patala | Steriospermum coalis | Rt | 7.778 g | |
Dunduka | Oroxylum indicum | Rt | 7.778 g | |
Brihati | Solanum indicum | Pl | 7.778 g | |
Kandakari | Solanum xanthocarpum | Pl | 7.778 g | |
Prsniparni | Desmodium gangeticum | Pl | 7.778 g | |
Salaparni | Pseudarthria viscida | Pl | 7.778 g | |
Gokshura | Tribulus terrestris | Pl | 7.778 g | |
4 | Abhiru | Asparagus racemosus | Rt.Tr | 3.889 g |
5 | Sevya | Vetiveria zizanioides | Rt | 0.078 g |
6 | Nakha | 0.078 g | ||
7 | Kushta | Saussurea lappa | Rt | 0.078 g |
8 | Srikhandam | Santalum album | Ht Wd | 0.078 g |
9 | Ela | Elettaria cardamomum | Dr.Fr | 0.078 g |
10 | Sprikka | Delphinium zalil | Pl | 0.078 g |
11 | Priyangu | Callicarpa macrophylla | Fl | 0.078 g |
12 | Nalika | Cinnamomum tamala | St.Bk | 0.078 g |
13 | Ambu | Coleus vettiveroides | Rt | 0.078 g |
14 | Lohita | Rubia cordifolia | Rt | 0.078 g |
15 | Nalada | Nardostachys jatamansi | Rt | 0.078 g |
16 | Devadaru | Cedrus deodara | Ht Wd | 0.078 g |
17 | Kacholam | Curcuma zedoaria | Rz | 0.078 g |
18 | Misi | Anethum graveolens | Fr | 0.078 g |
19 | Turushka | Boswellia serrata | Exd | 0.078 g |
20 | Nata | Valeriana wallichii | Rt | 0.078 g |
21 | Ksheeram | Cow milk | 10.000 ml | |
22 | Saileya | Parmelia perlata | Pl | 0.078 g |
Reviews
There are no reviews yet.